Saturday 1st XI
Division 3A
Manager | |||
---|---|---|---|
Captain | Jake Nichols | ||
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Apr 2020 | 13:00 | Home | Soulbury Village (friendly) | - | Pending |
2 May 2020 | 13:00 | Away | Ampthill Town (friendly) | - | Pending |
9 May 2020 | 13:00 | Home | Potton Town | - | Pending |
16 May 2020 | 13:00 | Away | Datchworth | - | Pending |
23 May 2020 | 13:00 | Away | Parkfield & Headstone | - | Pending |
30 May 2020 | 13:00 | Home | Totteridge Millhillians II | - | Pending |
6 Jun 2020 | 13:00 | Away | Dunstable Town II | - | Pending |
13 Jun 2020 | 13:00 | Home | North Enfield | - | Pending |
20 Jun 2020 | 13:00 | Away | Chipperfield Clarendon | - | Pending |
27 Jun 2020 | 13:00 | Home | Letchworth Garden City II | - | Pending |
4 Jul 2020 | 13:00 | Away | Luton Town & Indians II | - | Pending |
11 Jul 2020 | 13:00 | Away | Potton Town | - | Pending |
18 Jul 2020 | 13:00 | Home | Datchworth | - | Pending |
25 Jul 2020 | 13:00 | Home | Parkfield & Headstone | - | Pending |
1 Aug 2020 | 13:00 | Away | Totteridge Millhillians II | - | Pending |
8 Aug 2020 | 13:00 | Home | Dunstable Town II | - | Pending |
15 Aug 2020 | 13:00 | Away | North Enfield | - | Pending |
22 Aug 2020 | 13:00 | Home | Chipperfield Clarendon | - | Pending |
29 Aug 2020 | 13:00 | Away | Letchworth Garden City II | - | Pending |
5 Sep 2020 | 12:30 | Home | Luton Town & Indians II | - | Pending |
Player profiles
-
Henry Banks
Preferred position: Bowler
-
Ben Clarke
Preferred position: Batsman
-
Jack Fuller
Preferred position: Batsman
-
James Gage
Preferred position: Bowler
-
James Garratt
Preferred position: Batsman
-
Robert Garratt
Preferred position: Batsman
-
Ricky Holmes
Preferred position: Bowler
-
Kalim Khan
Preferred position: Bowler
-
Josh Macmillan
Preferred position: Batsman
-
Ben Nichols
Preferred position: Batsman
-
Jake Nichols
Preferred position: Wicket Keeper
-
Alex Rennie
Preferred position: All rounder
-
Darren Ward
Preferred position: Batsman
-
Simon Avis
Preferred position: Bowler
-
Robert Davies
Preferred position: Batsman
-
Ryan Harding
Preferred position: Batsman
-
Zardad Khan
Preferred position: Bowler
-
Paddy McDuell
Preferred position: Batsman