Saturday 1st XI
Division 3A

Manager | |||
---|---|---|---|
Captain | Jake Nichols | ||
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
11 May 2019 | 13:00 | Home | Luton Town & Indians II | Loss | View |
18 May 2019 | 13:00 | Away | Letchworth Garden City II | Loss | View |
25 May 2019 | 13:00 | Home | Datchworth | Win | View |
1 Jun 2019 | 13:00 | Away | Dunstable Town II | Win | View |
8 Jun 2019 | 13:00 | Home | Bayford & Hertford | Abandoned | View |
15 Jun 2019 | 13:00 | Home | Hoddesdon II | Win | View |
22 Jun 2019 | 13:00 | Away | North Enfield | Win | View |
29 Jun 2019 | 13:00 | Home | Bishop's Stortford II | Loss | View |
6 Jul 2019 | 13:00 | Away | Northchurch | Loss | View |
13 Jul 2019 | 13:00 | Away | Luton Town & Indians II | Win | View |
20 Jul 2019 | 13:00 | Home | Letchworth Garden City II | Win | View |
27 Jul 2019 | 13:00 | Away | Datchworth | Abandoned | View |
3 Aug 2019 | 13:00 | Home | Dunstable Town II | Win | View |
10 Aug 2019 | 13:00 | Away | Bayford & Hertford | Win | View |
17 Aug 2019 | 13:00 | Away | Hoddesdon II | Loss | View |
24 Aug 2019 | 13:00 | Home | North Enfield | - | Pending |
31 Aug 2019 | 13:00 | Away | Bishop's Stortford II | - | Pending |
7 Sep 2019 | 13:00 | Home | Northchurch | - | Pending |
Player profiles
-
Henry Banks
Preferred position: Bowler
-
Ben Clarke
Preferred position: Batsman
-
Jack Fuller
Preferred position: Batsman
-
James Gage
Preferred position: Bowler
-
James Garratt
Preferred position: Batsman
-
Robert Garratt
Preferred position: Batsman
-
Ricky Holmes
Preferred position: Bowler
-
Kalim Khan
Preferred position: Bowler
-
Josh Macmillan
Preferred position: Batsman
-
Ben Nichols
Preferred position: Batsman
-
Jake Nichols
Preferred position: Wicket Keeper
-
Alex Rennie
Preferred position: All rounder
-
Darren Ward
Preferred position: Batsman
-
Simon Avis
Preferred position: Bowler
-
Robert Davies
Preferred position: Batsman
-
Ryan Harding
Preferred position: Batsman
-
Zardad Khan
Preferred position: Bowler
-
Paddy McDuell
Preferred position: Batsman